- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Corner Lot East Facing 4 Bdrm, 4 Bath, "Fully Upgraded" Home. 10 Foot Ceilings, Open To Above Living Room. Fully Upgraded Kitchen W/Quartz Countertops, B/I Stainless Steel Appliances And Backsplash. Master Bedroom With Large Walk In Closet, En-Suite Freestanding Tub. Pot Lights Throughout The House **** Extras **** Stainless Steel Appliances, Central Vacuum, Garage Door Opener, Pot Lights, Water Softener
Stainless Steel Appliances, Central Vacuum, Garage Door Opener, Pot Lights, Water Softener
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,400 |
Maintenance | N/A |
Days On Our Website | 87 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 52.54 x 102.37 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.87m x 4.57m | Hardwood Floor, Window, Combined W/Dining |
Main | Dining | 4.87m x 4.57m | Hardwood Floor, Window, Pot Lights |
Main | Kitchen | 2.62m x 4.32m | Hardwood Floor, W/O To Yard, Stainless Steel Appl |
Main | Family | 4.87m x 3.90m | Hardwood Floor, Separate Rm, Pot Lights |
2nd | Laundry | Measurements not available | Tile Floor |
2nd | Prim Bdrm | 5.18m x 4.32m | W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 3.53m x 3.07m | Closet, Window |
2nd | 3rd Br | 3.16m x 3.96m | Window, Closet |
2nd | 4th Br | 3.96m x 4.14m | Closet, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 2 piece |
Main | 2 x 4 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
